Anand Agricultural University (AAU) Recruitment 2026: Walk-in-Interview for Various Contractual Posts

Anand Agricultural University (AAU) has released an official notification for a Walk-in-Interview to fill various contractual posts. This is an excellent opportunity for eligible candidates looking to join a prestigious agricultural university. The recruitment drive aims to select dedicated individuals for roles such as Junior Research Fellow, Senior Research Fellow, Project Assistant, Contractual Staff (Research Fellow), Senior Project Associate, and Project Associate-I. Interested candidates are invited to attend the walk-in-interview on July 14, 2026, at Yagyavalkya Hall, Directorate of Research, Anand Agricultural University. Ensure you review the eligibility criteria and application process thoroughly before appearing for the interview.
| Highlight | Details |
|---|---|
| Organization | Anand Agricultural University (AAU) |
| Post Name | Junior Research Fellow, Senior Research Fellow, Project Assistant, Contractual Staff (Research Fellow), Senior Project Associate, Project Associate-I |
| Total Vacancies | 08 |
| Salary/Fellowship | Rs. 15,000/- to Rs. 42,000/- + HRA (Varies by post) |
| Application Mode | Walk-in-Interview |
| Interview Date | July 14, 2026 |
| Interview Time | 09:00 hrs (Reporting by 8:45 hrs) |
| Job Location | Anand, Gujarat |
| Official Website | www.aau.in |
Vacancy Details for AAU Recruitment 2026
| Project Name & B.H. No. | Post Name | No. of Posts | Department / Center | Educational Qualification | Fellowship Amount | Age Limit | Duration |
|---|---|---|---|---|---|---|---|
| Modelling of Nutrient and Water Use Efficiency in Wheat and Estimation of Fodder Crop Nutritional Value, B.H. 18560 | Junior Research Fellow | 01 | Professor & Head, Dept. of Basic Sciences and Humanities, B.A. College of Agriculture, AAU, Anand | M. Tech / M.Sc. in Geoinformatics / Remote Sensing & GIS / Geomatics (Physics & Maths at 12th level). Desirable: Knowledge of Remote Sensing and GIS software, programming in PYTHON and MATLAB/C++, GEE. Experience in handling optical and microwave satellite data, field instruments related to remote sensing. | Rs. 37,000/- + HRA per month for 1st & 2nd year and Rs. 42,000/- + HRA per month for 3rd year onwards as SRF (As per GoI) | Maximum 35 years (male), 40 years (female) | Upto November-2027 and likely to be continued till March-2028 |
| Establishment of Agricultural Research Station in Sardar Sarovar Command, B.H. 18023-11 | Senior Research Fellow | 01 | Paddy Research Station, AAU, Model Farm, Dabhoi | M.Sc.(Agri.) in Agronomy / Soil Science & Agril. Chemistry | Rs. 37,000/- + HRA per month for 1st & 2nd year and Rs. 42,000/- + HRA per month for 3rd year onwards | Maximum 35 years (male), 40 years (female) | Year 2026-27 and is likely to be continued |
| Bio-Efficacy Phytotoxicity and Residue Cum Persistence of Oxathiapiprolin 4.6% W/W + Amisulbrom 23.08% W/W SE against Downey Mildew of Cucumber B.H. 18560-35 | Contractual Staff (Research Fellow) | 01 | Main Vegetable Research Station, AAU, Anand | B.Sc. (Hons.) Agri OR Pursuing M.Sc. (Agri.) in Plant Pathology OR M.Sc. (Agri.) in Plant Pathology OR Pursuing Ph.D. in Plant Pathology | Rs. 20,000/- (Fixed per month) OR Rs. 25,000/- (Fixed per month) | Maximum 35 years | One year OR till completion of the project |
| Evaluation of efficacy of Sulphur, Magnesium and Micronutrients containing complex fertilizers for maximizing yield through balanced nutrition of important crops grown in India, B.H. 18559-99 | Project Assistant | 01 | Micronutrient Research Centre, ICAR Unit-9, AAU, Anand | Pursuing M.Sc. (Agri.) OR Completed M.Sc. (Agri.) in Soil Science & Agricultural Chemistry / Agronomy | Rs. 15,000/- (Fixed per month) | Maximum 35 years | One year OR till completion of the project |
| Evaluation of bio-efficacy of Cyclobutrifluram 45% w/v SC (450 SC) against Root knot Nematode in Tobacco, B.H. 18560-26 | Contractual Staff (Research Fellow) | 01 | Bidi Tobacco Research Station, AAU, Anand | Diploma in Agriculture / Horticulture | Rs. 16,000/- (Fix) | Maximum 35 years | One year |
| National Certification System for Tissue Culture Raised Plants (NCS-TCP) B.H.18559-14 | Senior Project Associate (SPA) | 01 | Department of Agricultural Biotechnology AAU, Anand | Ph. D. in Genetics and Plant Breeding / Plant Breeding and Genetics / Agri. Biotechnology / Plant Molecular Biology and Biotechnology / Molecular Biology and Biotechnology / Biotechnology / Plant Pathology / Agri. Microbiology OR M.Sc. in Genetics and Plant Breeding / Plant Breeding and Genetics / Plant Molecular Biology and Biotechnology / Molecular Biology and Biotechnology / Biotechnology / Plant Pathology / Agri. Microbiology with 4 years of research experience in plant science | Rs. 42,000/- + 9% HRA per month | Maximum 40 years | The duration of projects is up to 2026-27 and likely to be continued |
| Genetic diversity analysis for saline-submergence traits of Oryza coarctata population, native to the coastal peninsular Indian subcontinent (ANRF) New Scheme | Project Associate -1 (PA-I) | 01 | Department of Agricultural Biotechnology AAU, Anand | M.Sc. (Agri) in Plant Molecular Biology and Biotechnology / Molecular Biology and Biotechnology / Agricultural Biotechnology / Genetics and Plant Breeding / Plant Breeding and Genetics OR M. Sc. Biotechnology | i) Rs. 37,000/- + HRA per month for selected through a) NET or Gate or b) selection process through national level examination conducted by central government departments and their agencies and Institutions ii) Rs. 30,000/- + HRA per month for others who do not fall under i) above | Maximum 50 years | The duration of projects is up to 2026-27 and likely to be continued |
Eligibility Criteria for AAU Recruitment
Candidates must meet the specific educational qualifications and age limits for each post as detailed in the vacancy table above. Preference will be given to candidates having relevant work experience and expertise in the respective field/project.
Educational Qualification for AAU Recruitment
The educational qualifications vary from Diploma in Agriculture/Horticulture to B.Sc. (Hons.) Agri, M.Sc. (Agri.) in specialized fields like Agronomy, Soil Science, Agricultural Chemistry, Plant Pathology, Geoinformatics, Remote Sensing & GIS, Agricultural Biotechnology, Genetics and Plant Breeding, and Ph.D. in related disciplines. Specific desirable qualifications and experience are also mentioned for some posts.
Age Limit for AAU Recruitment
The age limit for candidates appearing for the walk-in-interview is generally Maximum 35 years. However, for certain posts like Junior Research Fellow, Senior Research Fellow, and Senior Project Associate, it is Maximum 35 years for male candidates and Maximum 40 years for female candidates. For the Project Associate -1 (PA-I) post, the maximum age limit is 50 years.
Application Fees for AAU Recruitment
There are no application fees mentioned in the official notification for appearing in the walk-in-interview.
Selection Process for AAU Recruitment
The selection process for all posts will be based on a Walk-in-Interview. Candidates will be evaluated based on their educational qualifications, work experience, and performance in the interview.
How to Apply for AAU Recruitment
Interested and eligible candidates must follow the steps below to apply for the walk-in-interview:
- Carefully read the official notification to understand the specific requirements for each post.
- Prepare an application with a “cover letter” clearly indicating the “Name of Post” and “Name of Project” for which you are applying.
- Fill out the Bio-data Form (as per the attached performa in the official notification).
- Attach one passport-size photo to your application.
- Gather attested copies of all relevant documents, including educational qualifications, work experience certificates, and proof of age.
- Bring all original documents along with their attested copies for verification during the interview.
- Report at the interview venue at least 15 minutes before the scheduled time for scrutiny of applications.
Important Links for AAU Recruitment
| Link Description | Link |
|---|---|
| Official Notification | Download Notification |
Official Website |
Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
Important Dates for AAU Recruitment 2026
| Event | Date |
|---|---|
| Walk-in-Interview Date | July 14, 2026 |
| Reporting Time for Interview | 08:45 hrs |
| Interview Start Time | 09:00 hrs |
Key Takeaways for AAU Recruitment
- AAU is hiring for 8 contractual posts across various research projects.
- Positions include Junior/Senior Research Fellow, Project Assistant, and Project Associate.
- Walk-in-Interview scheduled for July 14, 2026, at 9:00 AM.
- Candidates must bring a cover letter, bio-data, attested copies, and original documents.
- No TA/DA will be provided for attending the interview.
- Preference for candidates with relevant work experience.
Final Thoughts on AAU Recruitment
This walk-in-interview by Anand Agricultural University presents a valuable opportunity for individuals seeking contractual research positions in the agricultural sector. Aspiring candidates are strongly advised to meticulously prepare their documents and arrive well in advance of the scheduled interview time. Success in this recruitment drive hinges on meeting the specific eligibility criteria and presenting a strong case during the interview. We wish all applicants the very best in their endeavors!
Updates on Telegram Channel: Click Here
The post has first appeared on Maru Gujarat Official Website
To Get Fast Updates Download our Apps:
Android | Telegram Channel | Telegram Group | Whatsapp Channel
Stay connected with www.marugujarat.in for the latest updates.
Important: Please always check and confirm the above details with the official website and advertisement/notification.
Call Letters
Latest Results
Question Papers/Answer key
