The Gujarat Police Recruitment Board (GPRB) has officially declared the Lokrakshak Dal (LRD) Final Result 2025. Candidates who appeared for the recruitment of various posts including Unarmed Police Constable (UPC), Armed Police Constable (APC), Jail Sepoy, and SRPF can now check their selection status. The final merit list has been prepared after excluding candidates who withdrew their forms.

The result was declared on 12 December 2025. Candidates can download the PDF of Selected and Non-Selected candidates from the links provided below. In this article, we provide detailed information about the Cut-Off Marks, Merit List, and further selection process instructions. 🚀
💡 Key Highlights: LRD Final Result 2025
| Feature | Details |
|---|---|
| Recruiting Board | Gujarat Police Recruitment Board (GPRB) |
| Post Names | Constable (UPC/APC), Jail Sepoy, SRPF |
| Result Date | 12 December 2025 |
| Total Withdrawn Forms | 338 Candidates |
| Official Website | gprb.gujarat.gov.in |
📊 LRD Final Cut-Off Marks 2025
The category-wise cut-off marks for all cadres are as follows:
(1) Unarmed Police Constable (UPC)
| Category | MALE | FEMALE | Ex-Serviceman |
|---|---|---|---|
| GENERAL | 132.25 | 113.50 | 105.80 |
| EWS | 125.50 | 98.25 | 100.40 |
| SC | 121.28 | 102.25 | – |
| SEBC | 127.25 | 105.25 | 101.80 |
| ST | 101.25 | 80.00 | – |
(2) Armed Police Constable (APC)
| Category | MALE | FEMALE | Ex-Serviceman |
|---|---|---|---|
| GENERAL | 124.50 | 100.75 | 99.60 |
| EWS | 121.50 | 83.00 | – |
| SC | 117.50 | 96.25 | – |
| SEBC | 123.00 | 97.75 | 98.40 |
| ST | 90.25 | – | – |
(3) Jail Sepoy (Male) / Matron (Female)
| Category | MALE | FEMALE | Ex-Serviceman |
|---|---|---|---|
| GENERAL | 121.75 | 97.75 | – |
| EWS | 118.75 | 80.50 | – |
| SC | 115.50 | 96.25 | – |
| SEBC | 121.00 | 97.50 | – |
| ST | 81.00 | 83.25 | – |
(4) Armed Police Constable (SRPF)
| Category | MALE | Ex-Serviceman |
|---|---|---|
| GENERAL | 120.50 | 96.40 |
| EWS | 118.25 | – |
| SC | 115.25 | – |
| SEBC | 119.75 | 95.80 |
| ST | 80.50 | – |
📝 Selection Process & Rules
The merit list was prepared based on the marks obtained. In cases where two or more candidates secured equal marks, the following tie-breaking rules were applied:
- Date of Birth: Older candidates were given first preference.
- Height: If marks and DOB were equal, the taller candidate was selected.
- Educational Qualification: If all above were equal, the candidate with higher percentage in 12th Standard (HSC) was selected.
🔗 Important Links
| Link Description | Link |
|---|---|
| Notification | Click Here |
| Selected Candidates List (PDF) | Click Here |
| Not Selected Candidates List (PDF) | Click Here |
| Caste Verification Pending List | Click Here |
| Official Website | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
💡 Final Thoughts
Congratulations to all the selected candidates! The records of selected candidates are being forwarded to the DGP office, Gandhinagar for further proceedings. Candidates whose caste verification is pending should await further instructions from the department.
📢 Updates on Telegram Channel: Click Here
ℹ️ The post has first appeared on Maru Gujarat Official Website
📱 To Get Fast Updates:
Android App | Telegram Channel | Telegram Group | WhatsApp Channel
🌐 Stay connected with www.marugujarat.in for the latest updates.
⚠️ Important: Please always check and confirm the above details with the official website and notification.
Call Letters
Latest Results
Question Papers/Answer key
